How to enroll in a course?
It's simple, write an email to , or call us at and we will give you detailed information regarding the price, structure and logistical process of each course.
Didactic/Laboratory Model
All courses are delivered live, in person or remotely, with expert NobleProg trainers. We use a mix of 20% theory and 80% practice, we focus on interacting with participants to help them achieve their goals.
Online Live Time
All public courses are delivered online. We use our platform DaDesktop , through which we give each participant access to a LAB environment and Virtual Machines to be able to carry out all the necessary exercises.
Training Course / Overview | Date |
---|---|
OWASP TOP 10 | 23-24 October |
Docker & Kubernetes | 28-30 October |
React Advanced | 28-30 October |
Shell Scripting | 28-30 October |
ITIL Foundation V4® ( AXELOS accredited training course with PeopleCert exam and certification) | 4-5 November |
Software Architecure in Cloud | 6-8 November |
Advanced C++ | 11-15 November |
Powershell Basics | 13-15 November |
GO for Systems Programming | 11-18 November |
Introduction to Ansible | 20 November |
Azure DevOps | 25-27 November |
Advanced: Docker & Kubernetes | 25-27 November |
Advanced Python | 27-29 November |
Advanced Terraform: Efficient Infrastructure as Code | 9-11 December |
BPMN 2.0 for Business Analysts | 10-12 December |
Power BI - Basic | TBD |
Power BI - Advanced | TBD |
PostgreSQL | TBD |
MS Project | TBD |
NB-IoT for Developers | TBD |
Project Risk Management | TBD |
AutoCAD Plant 3D | TBD |
MySQL Fundamentals | TBD |
Advanced AutoCAD | TBD |
Ansible Configuration Management | TBD |
Brauchen Sie Hilfe?
Sprechen Sie mit uns, um mehr über unser Team und die maßgeschneiderten Lösungen zu erfahren, die wir Ihrem Unternehmen anbieten können.
Kontakt aufnehmen